SIZE CHARTS
...
...
Looking for your perfect fit? We're here to help!
All sizes are unisex adult.
Pro tip: Find a garment that you have at home that you love the fit of to compare!
HOODIES
(Size up 1-2 sizes for an oversized fit!)
..
SIZE | WIDTH | LENGTH |
SLEEVE LENGTH
|
S | 21.5" | 26.5" | 23.5" |
M | 22.5" | 27.5" | 24" |
L | 23.5" | 28.5" | 24.5" |
XL | 24.5" | 29.5" | 25" |
2XL | 25.5" | 30.5" | 25.5" |
3XL | 26.5" | 31.5" | 26" |
CREWNECKS
(Size up 1-2 sizes for an oversized fit!)
.
SIZE | WIDTH | LENGTH |
SLEEVE LENGTH
|
S | 20" | 26" | 23.5" |
M | 21" | 27" | 24" |
L | 22" | 28" | 24.5" |
XL | 23" | 29" | 25" |
2XL | 24" | 30" | 25.5" |
3XL | 25" | 31" | 26" |
TEES
(Size up 1-2 sizes for an oversized fit!)
..
SIZE | WIDTH | LENGTH |
S | 17.12" | 26.6" |
M | 19.5" | 28" |
L | 21.25" | 29.4" |
XL | 23" | 30.75" |
2XL | 25" | 31.6" |
3XL | 27" | 32.5" |
SWEATSHORTS
Shorts fit high waisted, and waistband is high-stretch elastic to fit range of sizes.
..
SIZE | WAIST | LENGTH |
S | up to 32" | 19" |
M | up to 34" | 20" |
L | up to 36" | 21" |
XL | up to 38" | 22" |
2XL | up to 40" | 23" |
3XL | up to 42" | 24" |
SWEATPANTS
Pants fit high waisted, and waistband is high-stretch elastic to fit range of sizes.
..
SIZE | WAIST | LENGTH |
S | up to 30" | 40" |
M | up to 32" | 41" |
L | up to 34" | 42" |
XL | up to 36" | 43" |
2XL | up to 38" | 44" |
3XL | up to 40" | 45" |
Note: There may be slight variation in sizing (up to 0.5 inches) from size chart to actual product. This is standard, and to be expected.
Questions? Contact us!